AdaScan Pool:  Support us by delegating to our pool
  Epoch   Slot   Time   Transactions   Total Sent (ADA)   Slot Leader   Fees (ADA)   Size (B)
219 317727     9 1,543,954.211509 ShelleyGenesis-f14f712dc600d793 8.008480 7376 B
219 317696     0 0.000000 ShelleyGenesis-5fddeedade2714d6 0.000000 3 B
219 317666     0 0.000000 ShelleyGenesis-e8c03a03c0b2ddbe 0.000000 3 B
219 317658     1 1,429.452591 NEOPLY 0.168493 295 B
219 317636     1 89,774.305910 ShelleyGenesis-8b53207629f9a30e 0.172541 387 B
219 317606     3 676,346.525571 ShelleyGenesis-61261a95b7613ee6 0.596710 2766 B
219 317575     0 0.000000 ShelleyGenesis-89c29f8c4af27b7a 0.000000 3 B
219 317545     2 736,962.389799 ShelleyGenesis-9180d818e69cd997 0.416018 1129 B
219 317515     2 2,284,859.474576 ShelleyGenesis-f14f712dc600d793 0.587637 1227 B
219 317494     0 0.000000 Pool-3dad01d35e7eaeeb 0.000000 3 B
219 317484     1 872.825567 ShelleyGenesis-5fddeedade2714d6 0.174433 426 B
219 317454     2 5,936.870941 ShelleyGenesis-e8c03a03c0b2ddbe 0.573072 654 B
219 317426     0 0.000000 Stakhanovite #1 0.000000 3 B
219 317424     0 0.000000 ShelleyGenesis-8b53207629f9a30e 0.000000 3 B
219 317420     0 0.000000 ZZZ4 0.000000 3 B
219 317411     0 0.000000 1 Percent Pool #2 0.000000 3 B
219 317393     0 0.000000 ShelleyGenesis-61261a95b7613ee6 0.000000 3 B
219 317385     0 0.000000 AzureADA 0.000000 3 B
219 317363     3 3,541,535.006668 ShelleyGenesis-89c29f8c4af27b7a 0.589519 2766 B
219 317333     0 0.000000 ShelleyGenesis-9180d818e69cd997 0.000000 3 B
219 317326     0 0.000000 Input Output Global (IOHK) - 20 0.000000 3 B
219 317303     0 0.000000 ShelleyGenesis-f14f712dc600d793 0.000000 3 B
219 317272     1 387,170.893188 ShelleyGenesis-5fddeedade2714d6 0.172541 387 B
219 317242     1 523,246.647070 ShelleyGenesis-e8c03a03c0b2ddbe 0.173377 406 B
219 317223     2 1,877.396803 ADA Ocean One 0.342706 713 B
Back to Top