AdaScan Pool:  Support us by delegating to our pool
  Epoch 168
Summary
  Blocks 21601
  Transactions 9057
  Empty blocks 14679
Details
  Started/Ended /
  Circulation 10,413,242,912.834700 ADA
  Fees 1,714.484244 ADA

  Blocks

  Slot   Time   Transactions   Total Sent (ADA)   Slot Leader   Fees (ADA)   Size (B)
14563 1 177,858,949.699068 SlotLeader-65904a89e6d0e5f8 0.246836 2580 B
12137 2 177,102,408.656880 SlotLeader-5411c7bf87c25260 0.648757 7917 B
18154 1 165,020,999.251703 SlotLeader-5411c7bf87c25260 0.229475 2218 B
12332 1 141,893,937.397171 SlotLeader-6c9e14978b9d6629 0.313108 3986 B
12621 1 135,668,302.460483 SlotLeader-6c9e14978b9d6629 0.287705 3320 B
11767 1 134,584,153.992724 SlotLeader-5411c7bf87c25260 0.304979 3784 B
10809 1 131,982,598.241245 SlotLeader-af2800c124e599d6 0.254527 2759 B
17060 2 130,498,126.757497 SlotLeader-1deb82908402c7ee 0.385692 2165 B
11398 1 129,998,164.353981 SlotLeader-5071d8802ddd05c5 0.254746 2775 B
14123 1 129,996,907.500448 SlotLeader-6c9e14978b9d6629 0.288102 3438 B
12975 1 128,699,703.108953 SlotLeader-43011479a595b300 0.221433 2038 B
8591 1 128,185,059.076494 SlotLeader-af2800c124e599d6 0.188825 1344 B
14627 4 127,259,066.230783 SlotLeader-1deb82908402c7ee 0.845082 5438 B
16 2 126,964,118.435783 SlotLeader-43011479a595b300 0.394087 2419 B
9284 1 126,848,966.952191 SlotLeader-5411c7bf87c25260 0.238090 2460 B
9617 1 126,439,255.048323 SlotLeader-1deb82908402c7ee 0.221830 2094 B
4886 1 126,264,797.299783 SlotLeader-65904a89e6d0e5f8 0.246528 2531 B
10487 1 126,221,834.956546 SlotLeader-af2800c124e599d6 0.205569 1699 B
487 1 126,015,413.419622 SlotLeader-5411c7bf87c25260 0.205085 1744 B
3564 1 125,955,607.968823 SlotLeader-6c9e14978b9d6629 0.172257 1029 B
7993 1 125,767,447.296554 SlotLeader-65904a89e6d0e5f8 0.172433 995 B
15406 1 125,740,323.952511 SlotLeader-af2800c124e599d6 0.205306 1693 B
12202 2 125,679,418.216659 SlotLeader-af2800c124e599d6 0.393867 2397 B
11831 1 125,654,042.553627 SlotLeader-5411c7bf87c25260 0.230267 2270 B
14314 1 125,518,635.240159 SlotLeader-5071d8802ddd05c5 0.222137 1951 B
Back to Top