AdaScan Pool:  Support us by delegating to our pool
  Epoch 208
Summary
  Blocks 21556
  Transactions 53708
  Empty blocks 2975
Details
  Started/Ended /
  Circulation 18,082,439,244.006600 ADA
  Fees 10,670.212208 ADA

  Blocks

  Slot   Time   Transactions   Total Sent (ADA)   Slot Leader   Fees (ADA)   Size (B)
431980 6 467,303.217940 ShelleyGenesis-e8c03a03c0b2ddbe 1.047610 2433 B
431960 4 94,364.759108 ShelleyGenesis-8b53207629f9a30e 1.575033 1950 B
431940 1 79,730.721190 ShelleyGenesis-61261a95b7613ee6 0.171749 369 B
431920 1 7,411.411391 ShelleyGenesis-89c29f8c4af27b7a 0.168609 265 B
431900 3 803,301.972273 ShelleyGenesis-9180d818e69cd997 0.525552 1114 B
431880 3 242,429.122934 ShelleyGenesis-f14f712dc600d793 0.552568 1526 B
431860 5 313,586.823457 ShelleyGenesis-5fddeedade2714d6 1.055557 3593 B
431840 1 577,482.131658 ShelleyGenesis-e8c03a03c0b2ddbe 0.174433 430 B
431820 0 0.000000 ShelleyGenesis-8b53207629f9a30e 0.000000 3 B
431800 5 232,414.793643 ShelleyGenesis-61261a95b7613ee6 0.946578 3283 B
431780 5 1,824,946.345066 ShelleyGenesis-89c29f8c4af27b7a 0.893799 2422 B
431760 0 0.000000 ShelleyGenesis-9180d818e69cd997 0.000000 3 B
431740 2 5,999.711881 ShelleyGenesis-f14f712dc600d793 0.341826 688 B
431720 4 174,571.791827 ShelleyGenesis-5fddeedade2714d6 0.737552 2562 B
431700 3 607,121.689084 ShelleyGenesis-e8c03a03c0b2ddbe 0.517299 1115 B
431680 1 199.227239 ShelleyGenesis-8b53207629f9a30e 0.172761 392 B
431660 3 65,604.817515 ShelleyGenesis-61261a95b7613ee6 0.526168 1115 B
431640 2 606,049.308014 ShelleyGenesis-89c29f8c4af27b7a 0.347414 824 B
431620 1 1,578.557062 ShelleyGenesis-9180d818e69cd997 0.174257 426 B
431600 2 201,891.702457 ShelleyGenesis-f14f712dc600d793 0.358423 853 B
431580 2 231,600.249776 ShelleyGenesis-5fddeedade2714d6 0.370338 1139 B
431560 1 16,780.399612 ShelleyGenesis-e8c03a03c0b2ddbe 0.184166 430 B
431540 1 25,301.809075 ShelleyGenesis-8b53207629f9a30e 0.168625 298 B
431520 3 22,068.609992 ShelleyGenesis-61261a95b7613ee6 0.531008 1423 B
431500 3 37,884.047950 ShelleyGenesis-89c29f8c4af27b7a 0.536832 1520 B
Back to Top