Last Blocks
Loading, please wait...
Epoch | Slot | Time | Transactions | Total Sent (ADA) | Slot Leader | Fees (ADA) | Size (B) |
---|---|---|---|---|---|---|---|
220 | 276375 | 2020-10-01 02:31:06 | 1 | 23.000000 | ShelleyGenesis-8b53207629f9a30e | 0.896775 | 261 B |
220 | 276343 | 2020-10-01 02:30:34 | 0 | 0.000000 | ShelleyGenesis-61261a95b7613ee6 | 0.000000 | 3 B |
220 | 276312 | 2020-10-01 02:30:03 | 0 | 0.000000 | ShelleyGenesis-89c29f8c4af27b7a | 0.000000 | 3 B |
220 | 276305 | 2020-10-01 02:29:56 | 0 | 0.000000 | Input Output Global (IOHK) - 9 | 0.000000 | 3 B |
220 | 276281 | 2020-10-01 02:29:32 | 1 | 57.657470 | ShelleyGenesis-9180d818e69cd997 | 0.174257 | 426 B |
Last Transactions
Loading, please wait...
cdf21064bf8...3c65b210812 | 2020-10-01 02:31:06 | 23.000000 ADA |
30a864262a6...1af5e2d7b7b | 2020-10-01 02:29:32 | 57.657470 ADA |
3c3d33b2f5d...a822a05387a | 2020-10-01 02:29:01 | 7,989.226600 ADA |
948141b5c53...b4cc9976eae | 2020-10-01 02:29:01 | 2,245,352.083013 ADA |
1c0958d0bbb...5b6634c514d | 2020-10-01 02:29:01 | 1,909.052073 ADA |
Node Info
Time Since Last Block | 39472:17:22 |
Live Stake | 16,052,011,427 ADA (50.74%) |
Calculated Supply | 31,634,789,246 ADA |
Status | Online |
Cardano Node | 1.19.0 |