AdaScan Pool:  Support us by delegating to our pool
  Epoch   Slot   Time   Transactions   Total Sent (ADA)   Slot Leader   Fees (ADA)   Size (B)
219 160947     1 11,568,491.851164 1 Percent Pool #0 0.220721 1482 B
219 160939     3 61,246.308120 ShelleyGenesis-5fddeedade2714d6 0.521627 1242 B
219 160909     0 0.000000 ShelleyGenesis-e8c03a03c0b2ddbe 0.000000 3 B
219 160908     1 499,999.636790 Input Output Global (IOHK) - 17 0.168449 294 B
219 160878     3 226,109.076364 ShelleyGenesis-8b53207629f9a30e 0.580241 1415 B
219 160848     3 10,152.060888 ShelleyGenesis-61261a95b7613ee6 0.751122 1135 B
219 160818     0 0.000000 ShelleyGenesis-89c29f8c4af27b7a 0.000000 3 B
219 160791     0 0.000000 POP 0.000000 3 B
219 160787     0 0.000000 ShelleyGenesis-9180d818e69cd997 0.000000 3 B
219 160767     0 0.000000 NEOPLY 0.000000 3 B
219 160757     0 0.000000 ShelleyGenesis-f14f712dc600d793 0.000000 3 B
219 160727     0 0.000000 ShelleyGenesis-5fddeedade2714d6 0.000000 3 B
219 160696     1 18,338.806122 ShelleyGenesis-e8c03a03c0b2ddbe 0.193878 430 B
219 160666     1 33,098.827635 ShelleyGenesis-8b53207629f9a30e 0.172365 383 B
219 160636     1 205,683.493767 ShelleyGenesis-61261a95b7613ee6 0.419000 587 B
219 160623     0 0.000000 Emurgo #3 0.000000 3 B
219 160606     2 214,450.347945 ShelleyGenesis-89c29f8c4af27b7a 0.362066 1153 B
219 160575     2 18,386.582863 ShelleyGenesis-9180d818e69cd997 0.668925 984 B
219 160545     2 70,236.086340 ShelleyGenesis-f14f712dc600d793 0.344642 761 B
219 160529     2 39,418,004.204615 ANGEL stake pool 0.406506 2163 B
219 160515     1 4,151,585.442762 ShelleyGenesis-5fddeedade2714d6 0.172541 387 B
219 160484     0 0.000000 ShelleyGenesis-e8c03a03c0b2ddbe 0.000000 3 B
219 160461     0 0.000000 AdaLite Stake Pool 2 0.000000 3 B
219 160454     0 0.000000 ShelleyGenesis-8b53207629f9a30e 0.000000 3 B
219 160444     0 0.000000 Moonstake 1 0.000000 3 B
Back to Top