d7a1ac020d09a193dedc7ee306e5a7487041a599fa9ad0513db625cdcd1795af
Block Summary | |
---|---|
Epoch | 202 |
Slot | 1144 |
Transactions | 4 |
Total Sent | 127,214.502600 ADA |
Fees | 1.332187 ADA |
Size | 2864 B |
Slot Leader | SlotLeader-6c9e14978b9d6629 |
Block Details | |
---|---|
Received Time | |
Hash | d7a1ac020d09a193dedc...d0513db625cdcd1795af |
Previous Block | 6d34aafe175a00dd40d4...1c204638ba8613254d31 |
Next Block | e9dc8cc593e32a47b45e...7569b9fc4f1a758ca841 |
Block Transactions
fdec5b1d73acd8b0cae0a3df364036a7d112462170e178e6b82768851a14bd7a | ||||
---|---|---|---|---|
Ae2tdPwUPEZ6yNHeaYkUu...3P3P8Ds7ubsGAZCPgHKBS | 23,222.638065 |
![]() |
Ae2tdPwUPEYy2zejo5sAe...AiHsyXgPKPu9fovPsJC7w Ae2tdPwUPEZDgd5mixoVx...oKse4XHnLr94PBGYwBZQy | 19,792.159433 ADA 3,430.310199 ADA |
0.168433 Fee | 23,222.469632 ADA |
2a3a6741e09f702e300debbda2378b55575f46aa7af73d52c8c9a4e2804e1cf0 | ||||
---|---|---|---|---|
Ae2tdPwUPEZBfkcJQnCrJ...3VKFSPgHAhj4eELbFbV2L Ae2tdPwUPEZBfkcJQnCrJ...3VKFSPgHAhj4eELbFbV2L Ae2tdPwUPEZBfkcJQnCrJ...3VKFSPgHAhj4eELbFbV2L Ae2tdPwUPEZBfkcJQnCrJ...3VKFSPgHAhj4eELbFbV2L | 159.680000 159.680000 159.680000 1.108000 |
![]() |
Ae2tdPwUPEZBfkcJQnCrJ...3VKFSPgHAhj4eELbFbV2L DdzFFzCqrhsxz7CxhoN2e...tyeTNBVPvZJ6c4t6fCjLY | 0.568000 ADA 479.000000 ADA |
0.580000 Fee | 479.568000 ADA |
f0f9a466d016429aa3a34a50352049a40a3088d3034f7b26dd142111868f0a60 | ||||
---|---|---|---|---|
DdzFFzCqrhtBTZbCJW9Bi...DtfzoGontDH44MiHmsmDu | 2,673.885000 |
![]() |
DdzFFzCqrhtBTZbCJW9Bi...DtfzoGontDH44MiHmsmDu DdzFFzCqrhsqruz9UpKp5...q9odBznttNzCKTee2vaCC | 2,105.488400 ADA 568.000000 ADA |
0.396600 Fee | 2,673.488400 ADA |
34efd40e57eb72d76d875cd792f90d12147e2a18b2085a4f9eb4c14b6f9ddfb9 | ||||
---|---|---|---|---|
DdzFFzCqrht5CsADtapM4...iEEUntftaRHBM3EczVRhx DdzFFzCqrht9KmCdmnCfy...dW7Qw2Mu9cX1HMeT3Es5r DdzFFzCqrhtBSsbno9bBb...9j6PbSJGcrgRnMu7NYAUu | 39,879.335700 349.660208 60,610.167814 |
![]() |
DdzFFzCqrhtA4UTgJfxGZ...T7K614znwJ9b9idbiTCPJ DdzFFzCqrht1uvKWDWnJJ...UWKHgXZSUGdKgDLrFk6fR | 60,000.000000 ADA 40,838.976568 ADA |
0.187154 Fee | 100,838.976568 ADA |