ef2f64e47d01cfe79c467b482c96d11e115ae2934f205686a4686755e34223a6
Block Summary | |
---|---|
Epoch | 217 |
Slot | 311885 |
Transactions | 4 |
Total Sent | 233,999.975228 ADA |
Fees | 0.681584 ADA |
Size | 1344 B |
Slot Leader | ShelleyGenesis-8b53207629f9a30e |
Block Details | |
---|---|
Received Time | |
Hash | ef2f64e47d01cfe79c46...5686a4686755e34223a6 |
Previous Block | 2347db3d28c28fa3f425...803260fe77518f3e66a7 |
Next Block | 4b858fee11e23b9eb135...fbb1c2697fa7e2f292ad |
Block Transactions
ed543250b67261663275e3ad43451341fdfbe8d1f6ddf52ec7f4e313d7a37dee | ||||
---|---|---|---|---|
addr1qxayquslu07l65h5...3kjx9ufdxxwg28smraf9j | 15,015.853918 |
![]() |
addr1q9ds59eljeclz34m...3kjx9ufdxxwg28s7edz8a addr1vy2w6qajm5egldnh...cc54uznkqvmdd0qkm5xp6 | 15,011.686701 ADA 4.000000 ADA |
0.167217 Fee | 15,015.686701 ADA |
dd28bda047658ae1989f54851ac700bbf42d9b2b8fcc09e07942445de1e1ea18 | ||||
---|---|---|---|---|
addr1qylezpkqp7wrsmqk...ra2czynl3leghlqr8sw8c | 27,264.733695 |
![]() |
addr1q8mx9k3wzfdadkqf...ra2czynl3leghlqz4jv40 addr1q8chnqle893pfgn3...2ayegwqeustzd4s5tv3va | 22,264.565070 ADA 5,000.000000 ADA |
0.168625 Fee | 27,264.565070 ADA |
e45b625dce1113bfd6c3e8f1b5badaed607de46cb65d3b6143284c5bcc779347 | ||||
---|---|---|---|---|
DdzFFzCqrht7T4RWCEQ3D...urzHXtAp22tPpTJRUo69P | 77,826.000100 |
![]() |
DdzFFzCqrhsh7cyCtwXx5...9NgdPkYZ3btaXrNxss8dQ DdzFFzCqrhskRKAV1BPuX...f1g2tjmy11D3k9rgMoeQT | 44,999.400000 ADA 32,826.426723 ADA |
0.173377 Fee | 77,825.826723 ADA |
3be44baae4c9f49e4f446e30a99a42f5b1a2a166cf5a5b67a5b52b771f31e0c1 | ||||
---|---|---|---|---|
DdzFFzCqrhswYkbtWpU2K...kTkJaJiLXC5hsZ7pTQqJU | 113,894.069099 |
![]() |
DdzFFzCqrhsz7v95czVBk...DCweU1ikBJtuSbZBoSinU addr1qxfyvk9dqydfdmzh...e35xeu85706htvqceunr7 | 113,106.686734 ADA 787.210000 ADA |
0.172365 Fee | 113,893.896734 ADA |