AdaScan Pool:  Support us by delegating to our pool
  Epoch   Slot   Time   Transactions   Total Sent (ADA)   Slot Leader   Fees (ADA)   Size (B)
69 4500     0 0.000000 SlotLeader-5071d8802ddd05c5 0.000000 634 B
69 4499     0 0.000000 SlotLeader-43011479a595b300 0.000000 634 B
69 4497     0 0.000000 SlotLeader-5071d8802ddd05c5 0.000000 634 B
69 4496     0 0.000000 SlotLeader-65904a89e6d0e5f8 0.000000 634 B
69 4495     0 0.000000 SlotLeader-5411c7bf87c25260 0.000000 634 B
69 4494     0 0.000000 SlotLeader-65904a89e6d0e5f8 0.000000 634 B
69 4493     0 0.000000 SlotLeader-6c9e14978b9d6629 0.000000 634 B
69 4492     0 0.000000 SlotLeader-5071d8802ddd05c5 0.000000 634 B
69 4491     0 0.000000 SlotLeader-5071d8802ddd05c5 0.000000 634 B
69 4490     0 0.000000 SlotLeader-65904a89e6d0e5f8 0.000000 634 B
69 4487     0 0.000000 SlotLeader-5411c7bf87c25260 0.000000 634 B
69 4485     0 0.000000 SlotLeader-5411c7bf87c25260 0.000000 634 B
69 4484     0 0.000000 SlotLeader-65904a89e6d0e5f8 0.000000 634 B
69 4483     0 0.000000 SlotLeader-43011479a595b300 0.000000 634 B
69 4482     0 0.000000 SlotLeader-65904a89e6d0e5f8 0.000000 634 B
69 4481     0 0.000000 SlotLeader-43011479a595b300 0.000000 634 B
69 4479     0 0.000000 SlotLeader-6c9e14978b9d6629 0.000000 634 B
69 4478     0 0.000000 SlotLeader-65904a89e6d0e5f8 0.000000 634 B
69 4477     0 0.000000 SlotLeader-43011479a595b300 0.000000 634 B
69 4476     0 0.000000 SlotLeader-af2800c124e599d6 0.000000 634 B
69 4474     0 0.000000 SlotLeader-65904a89e6d0e5f8 0.000000 634 B
69 4473     0 0.000000 SlotLeader-1deb82908402c7ee 0.000000 634 B
69 4472     0 0.000000 SlotLeader-5411c7bf87c25260 0.000000 634 B
69 4471     0 0.000000 SlotLeader-5071d8802ddd05c5 0.000000 634 B
69 4470     0 0.000000 SlotLeader-43011479a595b300 0.000000 634 B
Back to Top