AdaScan Pool:  Support us by delegating to our pool
  Epoch 196
Summary
  Blocks 21600
  Transactions 32469
  Empty blocks 5753
Details
  Started/Ended /
  Circulation 166,020,080,883.152000 ADA
  Fees 9,463.587217 ADA

  Blocks

  Slot   Time   Transactions   Total Sent (ADA)   Slot Leader   Fees (ADA)   Size (B)
21599 0 0.000000 SlotLeader-65904a89e6d0e5f8 0.000000 634 B
21598 0 0.000000 SlotLeader-5411c7bf87c25260 0.000000 634 B
21597 1 61,316.669993 SlotLeader-5071d8802ddd05c5 4.120000 2270 B
21596 1 1,464.748466 SlotLeader-43011479a595b300 0.188341 1349 B
21595 0 0.000000 SlotLeader-1deb82908402c7ee 0.000000 634 B
21594 1 417,037.129213 SlotLeader-af2800c124e599d6 0.446787 7265 B
21593 4 91,264.704797 SlotLeader-6c9e14978b9d6629 4.429607 2975 B
21592 1 8,433.109922 SlotLeader-65904a89e6d0e5f8 0.184078 1287 B
21591 0 0.000000 SlotLeader-5411c7bf87c25260 0.000000 634 B
21590 2 585,485.659630 SlotLeader-5071d8802ddd05c5 0.359587 1710 B
21589 1 79,514.866793 SlotLeader-43011479a595b300 1.720000 1257 B
21588 1 48,091,832.728125 SlotLeader-1deb82908402c7ee 0.238265 2329 B
21587 0 0.000000 SlotLeader-af2800c124e599d6 0.000000 634 B
21586 3 209,276.193461 SlotLeader-6c9e14978b9d6629 0.519627 1824 B
21585 2 185,023.345410 SlotLeader-65904a89e6d0e5f8 1.300387 1578 B
21584 1 49.834159 SlotLeader-5411c7bf87c25260 0.165841 872 B
21583 1 49,675.513983 SlotLeader-5071d8802ddd05c5 0.166016 876 B
21582 0 0.000000 SlotLeader-43011479a595b300 0.000000 634 B
21581 1 4,001.354587 SlotLeader-1deb82908402c7ee 0.170894 987 B
21580 3 111,689.235078 SlotLeader-af2800c124e599d6 1.868161 2021 B
21579 0 0.000000 SlotLeader-6c9e14978b9d6629 0.000000 634 B
21578 0 0.000000 SlotLeader-65904a89e6d0e5f8 0.000000 634 B
21577 0 0.000000 SlotLeader-5411c7bf87c25260 0.000000 634 B
21576 2 20,857.603649 SlotLeader-5071d8802ddd05c5 0.337351 1196 B
21575 2 211,644.308304 SlotLeader-43011479a595b300 0.346404 1381 B
Back to Top