adbd87ee69b80e8c2f3d1e2b7f8c62dcb354d399df173bc331c57898f0b3b01f
Block Summary | |
---|---|
Epoch | 174 |
Slot | 16459 |
Transactions | 4 |
Total Sent | 774,483.355757 ADA |
Fees | 0.976525 ADA |
Size | 2749 B |
Slot Leader | SlotLeader-af2800c124e599d6 |
Block Details | |
---|---|
Received Time | |
Hash | adbd87ee69b80e8c2f3d...3bc331c57898f0b3b01f |
Previous Block | c09a246f98b50b026d67...e123a96ea28d4e4ba4b4 |
Next Block | 97724dd185abcf97da40...ec93bb5252a60045fc01 |
Block Transactions
6037bfee325a4155aeedf74487d622b59a3596dcb3bba21f99953a9162306437 | ||||
---|---|---|---|---|
DdzFFzCqrhszV7iwmtjMe...mfaYiEcuQH2vZ1WHshkH1 DdzFFzCqrhssKt9voak6J...u1RyFhDWeVhbrd5RdrNHt | 620.831193 3,725.000000 |
![]() |
DdzFFzCqrhseLYafi87jn...W3noqJkmvLUeLCYuH4CTi DdzFFzCqrht9oncXL8us5...95PktCErD6PHHQv4P2LSD | 3,725.327158 ADA 620.323824 ADA |
0.180211 Fee | 4,345.650982 ADA |
fe8b3de11d6a00238b19b35f5084e7559a09bcfce4ed8feb50306439ea024494 | ||||
---|---|---|---|---|
DdzFFzCqrhsvvCy59N8Mq...s7SpUBeLPsWdwyzzdpnLa | 5,001.000000 |
![]() |
DdzFFzCqrhstrByoJV3kM...DSF9WZif2cg1qVcuqBSig DdzFFzCqrhskupSiVpkjF...hzNPGh5uW6mJFZUruxUeq | 738.332000 ADA 4,262.495919 ADA |
0.172081 Fee | 5,000.827919 ADA |
8a475905501da086a35a59a105999a0d78c4ae6f5a3213f5eaa01080503f5cef | ||||
---|---|---|---|---|
DdzFFzCqrhsitu182KYoY...PQrTnU31XYAy7j6VV6Mnm DdzFFzCqrhsitu182KYoY...PQrTnU31XYAy7j6VV6Mnm DdzFFzCqrhsitu182KYoY...PQrTnU31XYAy7j6VV6Mnm DdzFFzCqrhsitu182KYoY...PQrTnU31XYAy7j6VV6Mnm | 4,400.000000 1,000.000000 2,351.007999 3,749.100801 |
![]() |
DdzFFzCqrhsitu182KYoY...PQrTnU31XYAy7j6VV6Mnm DdzFFzCqrht6Cy5TEv8Te...S7eMfrQrka2eoLDrmM63N | 10,000.657000 ADA 1,499.000000 ADA |
0.451800 Fee | 11,499.657000 ADA |
c4e0a23929065bee645adc0d63a770db84172473f8e2477abe4a72b626a7b291 | ||||
---|---|---|---|---|
DdzFFzCqrhsipHTBKAxfx...SWQd2PAWtXg3rWfx8HyDA | 753,637.392289 |
![]() |
Ae2tdPwUPEYxmAtn8cbPc...pzgudBRDX34hQCrV94TqF DdzFFzCqrhstGdEqryMfd...1G6tKJPpNDBRpKtU2MCdK | 11,874.000000 ADA 741,763.219856 ADA |
0.172433 Fee | 753,637.219856 ADA |