AdaScan Pool:  Support us by delegating to our pool
  Epoch 208
Summary
  Blocks 21556
  Transactions 53708
  Empty blocks 2975
Details
  Started/Ended /
  Circulation 18,082,439,244.006600 ADA
  Fees 10,670.212208 ADA

  Blocks

  Slot   Time   Transactions   Total Sent (ADA)   Slot Leader   Fees (ADA)   Size (B)
2640 14 2,909,542.763788 ShelleyGenesis-f14f712dc600d793 5.445194 33594 B
1920 20 4,100,592.634613 ShelleyGenesis-5fddeedade2714d6 5.307975 38860 B
62060 10 32,716.541415 ShelleyGenesis-61261a95b7613ee6 5.127710 31761 B
2020 22 4,606,678.449376 ShelleyGenesis-8b53207629f9a30e 4.758097 21652 B
11960 12 3,034,735.941291 ShelleyGenesis-8b53207629f9a30e 4.738713 37977 B
43420 10 3,784,311.533456 ShelleyGenesis-89c29f8c4af27b7a 4.727794 59407 B
1740 22 3,564,130.901273 ShelleyGenesis-8b53207629f9a30e 4.683998 22102 B
1780 18 1,192,209.068307 ShelleyGenesis-5fddeedade2714d6 4.626241 19731 B
1840 18 2,883,978.502385 ShelleyGenesis-89c29f8c4af27b7a 4.199045 9938 B
2120 19 5,272,287.589557 ShelleyGenesis-89c29f8c4af27b7a 4.175395 16417 B
96340 7 217,929.388179 ShelleyGenesis-89c29f8c4af27b7a 4.036906 2305 B
1460 16 5,681,187.913426 ShelleyGenesis-8b53207629f9a30e 4.031638 14621 B
1820 19 2,528,045.423757 ShelleyGenesis-9180d818e69cd997 4.022099 16031 B
1880 20 2,080,179.461446 ShelleyGenesis-8b53207629f9a30e 4.013668 14429 B
3620 18 2,164,898.359784 ShelleyGenesis-f14f712dc600d793 3.955725 10846 B
1660 19 1,294,211.128335 ShelleyGenesis-f14f712dc600d793 3.895731 14231 B
1640 19 4,256,967.683895 ShelleyGenesis-5fddeedade2714d6 3.889087 15217 B
5900 15 1,957,393.451026 ShelleyGenesis-89c29f8c4af27b7a 3.868163 30392 B
1560 18 1,331,284.051355 ShelleyGenesis-89c29f8c4af27b7a 3.849038 14939 B
30740 11 2,236,522.279045 ShelleyGenesis-e8c03a03c0b2ddbe 3.825195 44887 B
1700 15 2,062,286.475935 ShelleyGenesis-89c29f8c4af27b7a 3.793930 11163 B
2060 19 2,975,404.604372 ShelleyGenesis-5fddeedade2714d6 3.709259 12703 B
6440 15 1,329,948.631515 ShelleyGenesis-9180d818e69cd997 3.704228 8307 B
1800 17 3,892,839.733928 ShelleyGenesis-f14f712dc600d793 3.700733 14476 B
5840 16 6,188,696.984447 ShelleyGenesis-5fddeedade2714d6 3.667496 16442 B
Back to Top