AdaScan Pool:  Support us by delegating to our pool
  Epoch 217
Summary
  Blocks 20728
  Transactions 20379
  Empty blocks 8917
Details
  Started/Ended /
  Circulation 11,972,700,977.894900 ADA
  Fees 5,075.696054 ADA

  Blocks

  Slot   Time   Transactions   Total Sent (ADA)   Slot Leader   Fees (ADA)   Size (B)
368133 9 3,074,249.791608 Crowdano Stakepool 9.341525 18162 B
30628 4 6,278,673.805841 ShelleyGenesis-89c29f8c4af27b7a 1.462916 17386 B
4885 4 147,750.312738 ShelleyGenesis-8b53207629f9a30e 1.398055 16380 B
144942 10 2,485,518.857574 ShelleyGenesis-5fddeedade2714d6 8.717837 15916 B
29942 2 865,943.501772 ShelleyGenesis-5fddeedade2714d6 1.070338 15168 B
146600 2 8,953,042.523014 ShelleyGenesis-9180d818e69cd997 0.933538 13974 B
36942 13 6,036,668.045739 ShelleyGenesis-5fddeedade2714d6 10.957040 13221 B
147114 2 1,956,640.539245 ShelleyGenesis-e8c03a03c0b2ddbe 0.933481 12908 B
231342 14 3,138,247.700774 ShelleyGenesis-5fddeedade2714d6 10.808714 12636 B
311371 6 8,881,167.563055 ShelleyGenesis-f14f712dc600d793 1.553386 12295 B
316285 4 2,012,070.852782 ShelleyGenesis-8b53207629f9a30e 1.336477 12229 B
156428 3 1,144,488.622391 ShelleyGenesis-89c29f8c4af27b7a 1.033448 11924 B
152142 9 4,038,762.768215 ShelleyGenesis-5fddeedade2714d6 9.084697 11469 B
273142 2 2,004,303.517410 ShelleyGenesis-5fddeedade2714d6 1.261453 11457 B
20416 3 6,774,613.926260 Pool Under 2.912158 11272 B
306228 3 305,783.435061 ShelleyGenesis-89c29f8c4af27b7a 0.987719 11133 B
411342 10 826,938.370009 ShelleyGenesis-5fddeedade2714d6 9.127702 10787 B
391942 1 346,587.283075 ShelleyGenesis-5fddeedade2714d6 0.628865 10758 B
425742 8 798,878.464402 ShelleyGenesis-5fddeedade2714d6 7.754416 10746 B
388863 1 2,002,446.933371 ADA Ocean Three 0.836721 10523 B
40800 3 2,282,937.506967 ShelleyGenesis-9180d818e69cd997 1.025287 10464 B
274542 12 2,212,004.455005 ShelleyGenesis-5fddeedade2714d6 10.646311 10371 B
238533 7 1,216,854.115767 KTN4 7.590323 9528 B
327457 10 15,060,867.128297 ShelleyGenesis-61261a95b7613ee6 2.213126 9370 B
65742 10 1,115,930.295784 ShelleyGenesis-5fddeedade2714d6 9.047094 9301 B
Back to Top