AdaScan Pool:  Support us by delegating to our pool
  Epoch 217
Summary
  Blocks 20728
  Transactions 20379
  Empty blocks 8917
Details
  Started/Ended /
  Circulation 11,972,700,977.894900 ADA
  Fees 5,075.696054 ADA

  Blocks

  Slot   Time   Transactions   Total Sent (ADA)   Slot Leader   Fees (ADA)   Size (B)
8142 12 367,929.959227 ShelleyGenesis-5fddeedade2714d6 11.282220 7740 B
44139 10 2,557,214.227570 AdaLite Stake Pool 11.077626 7510 B
188142 11 885,881.236345 ShelleyGenesis-5fddeedade2714d6 11.048123 6133 B
36942 13 6,036,668.045739 ShelleyGenesis-5fddeedade2714d6 10.957040 13221 B
231342 14 3,138,247.700774 ShelleyGenesis-5fddeedade2714d6 10.808714 12636 B
274542 12 2,212,004.455005 ShelleyGenesis-5fddeedade2714d6 10.646311 10371 B
303342 13 3,058,900.775065 ShelleyGenesis-5fddeedade2714d6 10.476861 8942 B
180942 10 1,466,554.871745 ShelleyGenesis-5fddeedade2714d6 9.911530 6908 B
382539 10 1,342,267.076319 Input Output Global (IOHK) - 8 9.876242 6619 B
130542 9 1,455,941.897465 ShelleyGenesis-5fddeedade2714d6 9.849561 8317 B
159342 9 1,832,764.625923 ShelleyGenesis-5fddeedade2714d6 9.834997 8877 B
94542 9 1,746,852.386293 ShelleyGenesis-5fddeedade2714d6 9.807497 7568 B
281742 9 2,261,788.517395 ShelleyGenesis-5fddeedade2714d6 9.789105 7663 B
216942 8 803,981.508792 ShelleyGenesis-5fddeedade2714d6 9.643580 8235 B
404142 10 1,674,578.849466 ShelleyGenesis-5fddeedade2714d6 9.511380 8481 B
368133 9 3,074,249.791608 Crowdano Stakepool 9.341525 18162 B
418542 10 1,004,792.762665 ShelleyGenesis-5fddeedade2714d6 9.269541 8445 B
411342 10 826,938.370009 ShelleyGenesis-5fddeedade2714d6 9.127702 10787 B
389736 11 1,644,450.805779 1 Percent Pool #3 9.100984 8474 B
152142 9 4,038,762.768215 ShelleyGenesis-5fddeedade2714d6 9.084697 11469 B
65742 10 1,115,930.295784 ShelleyGenesis-5fddeedade2714d6 9.047094 9301 B
51342 9 4,325,612.664328 ShelleyGenesis-5fddeedade2714d6 8.811721 7660 B
267336 9 1,524,904.576091 1 Percent Pool #5 8.798829 8222 B
15333 9 307,331.710470 LEAF pool 8.745034 6734 B
375342 9 639,664.170006 ShelleyGenesis-5fddeedade2714d6 8.733054 6334 B
Back to Top