AdaScan Pool:  Support us by delegating to our pool
  Epoch 208
Summary
  Blocks 21556
  Transactions 53708
  Empty blocks 2975
Details
  Started/Ended /
  Circulation 18,082,439,244.006600 ADA
  Fees 10,670.212208 ADA

  Blocks

  Slot   Time   Transactions   Total Sent (ADA)   Slot Leader   Fees (ADA)   Size (B)
43420 10 3,784,311.533456 ShelleyGenesis-89c29f8c4af27b7a 4.727794 59407 B
30740 11 2,236,522.279045 ShelleyGenesis-e8c03a03c0b2ddbe 3.825195 44887 B
1920 20 4,100,592.634613 ShelleyGenesis-5fddeedade2714d6 5.307975 38860 B
11960 12 3,034,735.941291 ShelleyGenesis-8b53207629f9a30e 4.738713 37977 B
2640 14 2,909,542.763788 ShelleyGenesis-f14f712dc600d793 5.445194 33594 B
62060 10 32,716.541415 ShelleyGenesis-61261a95b7613ee6 5.127710 31761 B
5900 15 1,957,393.451026 ShelleyGenesis-89c29f8c4af27b7a 3.868163 30392 B
37580 5 392,685.140002 ShelleyGenesis-8b53207629f9a30e 2.429809 28827 B
81760 5 163,390.330716 ShelleyGenesis-9180d818e69cd997 2.050265 27833 B
202060 3 4,273,312.059785 ShelleyGenesis-61261a95b7613ee6 1.671215 26167 B
43400 6 1,912,958.541262 ShelleyGenesis-9180d818e69cd997 2.212378 24785 B
72500 6 473,024.956416 ShelleyGenesis-f14f712dc600d793 2.244392 23313 B
72120 6 1,218,270.873043 ShelleyGenesis-89c29f8c4af27b7a 2.019498 22806 B
72700 10 482,079.172922 ShelleyGenesis-61261a95b7613ee6 2.640749 22314 B
1740 22 3,564,130.901273 ShelleyGenesis-8b53207629f9a30e 4.683998 22102 B
2020 22 4,606,678.449376 ShelleyGenesis-8b53207629f9a30e 4.758097 21652 B
72100 4 932,721.105136 ShelleyGenesis-9180d818e69cd997 1.841211 21611 B
74220 8 1,164,210.273576 ShelleyGenesis-89c29f8c4af27b7a 2.481243 21593 B
73260 7 4,786,478.100756 ShelleyGenesis-61261a95b7613ee6 2.294638 21325 B
148160 4 842,287.659611 ShelleyGenesis-61261a95b7613ee6 1.586849 21216 B
72760 5 338,178.539573 ShelleyGenesis-5fddeedade2714d6 1.964623 20999 B
61160 4 4,571,304.519905 ShelleyGenesis-f14f712dc600d793 1.602988 20908 B
71700 4 329,145.506802 ShelleyGenesis-89c29f8c4af27b7a 1.744191 20890 B
73920 6 173,747.908696 ShelleyGenesis-9180d818e69cd997 2.156065 20863 B
72280 8 1,006,932.254243 ShelleyGenesis-61261a95b7613ee6 2.281015 20732 B
Back to Top