AdaScan Pool:  Support us by delegating to our pool
Orphaned Blocks
  Epoch   Slot   Time   Transactions   Total Sent (ADA)   Slot Leader   Fees (ADA)   Size (B)
220 268269     0 0.000000 Input Output Global (IOHK) - 13 0.000000 3 B
220 251755     0 0.000000 Digital Fortress 0.000000 3 B
220 247974     0 0.000000 CLIO1 0.000000 3 B
220 242477     1 10,000.653950 ZZZ5 0.171617 366 B
220 241438     0 0.000000 AzureADA 0.000000 3 B
220 238341     2 12,281.842651 COOL 0.819200 506 B
220 198152     0 0.000000 StakePool Service 0.000000 3 B
220 189312     1 106,629.502913 ShelleyGenesis-8b53207629f9a30e 0.215181 302 B
220 175030     0 0.000000 NAP-Nekota ADA Pool 0.000000 3 B
220 171316     0 0.000000 Pool-6de1ece7a28ee6c8 0.000000 3 B
220 170252     0 0.000000 Input Output Global (IOHK) - 1 0.000000 3 B
220 169369     0 0.000000 LEO3 Pool 0.000000 3 B
220 168069     0 0.000000 COOL 0.000000 3 B
220 167297     0 0.000000 DApp360 0.000000 3 B
220 165247     1 121,503.997414 SecureStaking.io 0.217881 320 B
220 159169     0 0.000000 1 Percent Pool #6 0.000000 3 B
220 156802     2 205,844.439096 ADA Ocean One 0.387534 648 B
220 155647     0 0.000000 COOL 0.000000 3 B
220 153983     1 744,171.979496 The Swimming Pool 0.233165 1545 B
220 150766     2 1,271,672.870215 The Swimming Pool 0.409410 2217 B
220 149355     1 1,297.491969 ADA Ocean Three 0.166425 244 B
220 143702     0 0.000000 Input Output Global (IOHK) - 3 0.000000 3 B
220 140427     2 777,078.978574 The Swimming Pool 0.362946 1169 B
220 138074     1 4,294.000000 JOY 0.175000 295 B
220 125891     0 0.000000 Moonstake 3 0.000000 3 B
Back to Top