AdaScan Pool:  Support us by delegating to our pool
Orphaned Blocks
  Epoch   Slot   Time   Transactions   Total Sent (ADA)   Slot Leader   Fees (ADA)   Size (B)
219 314002     0 0.000000 COOL 0.000000 3 B
219 309108     1 219,616.982721 ADASTACK 0.206881 512 B
219 302982     2 4,111,390.558092 1 Percent Pool #2 0.392778 1851 B
219 293393     3 13,842.810136 ShelleyGenesis-89c29f8c4af27b7a 0.673161 964 B
219 290805     2 73,735.202964 AAA 0.363518 1019 B
219 286985     0 0.000000 1 Percent Pool #5 0.000000 3 B
219 279170     1 14,356.975558 COOL 0.174433 430 B
219 277288     0 0.000000 JAZZ 0.000000 3 B
219 268955     0 0.000000 Emurgo #3 0.000000 3 B
219 264902     0 0.000000 Emurgo #2 0.000000 3 B
219 263085     2 1,820,515.417308 SPACE: Infinite Rewards 0.373162 1005 B
219 261181     1 1,194,977.231489 ShelleyGenesis-61261a95b7613ee6 0.171749 369 B
219 255291     1 64.399218 1 Percent Pool #2 0.173025 398 B
219 253158     0 0.000000 CARDANIANS.io 0.000000 3 B
219 252438     1 4,003.814239 Input Output Global (IOHK) - 7 0.172761 392 B
219 248229     1 1,336,342.832241 Bloom Two 0.168449 294 B
219 241666     4 8,045,170.515588 ShelleyGenesis-61261a95b7613ee6 0.777112 1448 B
219 241144     1 628,037.748633 Input Output Global (IOHK) - 8 0.172541 387 B
219 237141     0 0.000000 AAA 0.000000 3 B
219 236969     4 2,561,466.886789 ShelleyGenesis-89c29f8c4af27b7a 0.705667 1671 B
219 221617     0 0.000000 ADAPOOLS.ORG 0.000000 3 B
219 221535     3 2,919,369.067188 1 Percent Pool #2 0.529686 1122 B
219 216020     1 826,122.865913 1 Percent Pool 0.189393 762 B
219 213505     1 16,615.813251 Hermes Stakepool Germany #1 0.173377 406 B
219 210744     1 29,997.825567 SecureStaking.io 0.174433 430 B
Back to Top